085 130 5392
Great deals
Meedenkers en Oplossers
Tailored Services
Hollyland LARK MAX Duo 2-Person Wireless Microphone System
Show all:
Hollyland Microphone System,Hollyland
Op werkdagen voor 17.00 besteld, zelfde dag verzonden! Mits voorradig
Gratis verzending vanaf € 75,-
085 130 5392
Great deals
Meedenkers en Oplossers
Tailored Services
Description
Key Features
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- Dual-Channel Receiver
- Environmental Noise Cancellation
- Dual-Signal Processing Technology
- 14-Hour Backup Recording
- Up to 820' Transmission Distance
- 7.5-Hour Transmitter Battery Life
- OLED Receiver Touchscreen
- Charging Case with Built-In Battery
Featuring enhanced sound quality and MaxTimbre mic technology, the black LARK MAX Duo Wireless Microphone System from Hollyland can adapt to any run-and-gun journalism or content creation application thanks to its wide compatibility with cameras and smartphones. Two clip-on transmitters with built-in omnidirectional microphones can record up to two subjects and offer backup recording for extra security in the field. The system features a 820' line-of-sight maximum transmission distance. Keep it all going with the included charging case to extend the system's battery life.
Studio-Quality Audio
Each transmitter features a MaxTimbre omnidirectional microphone with high sensitivity for superior audio pickup. The multilayered membrane design optimizes voice recording while eliminating unwanted resonance. A 48 kHz, 24-bit sampling rate, 70 dB signal-to-noise ratio, and a maximum SPL of 128 dB captures rich and clear audio from your talent.
Digital Signal Processing, Environmental Noise Cancellation
- Digital signal processing enhances your audio signal by reducing unwanted noise and interference. DSP minimizes distortion and noise to ensure that the signal remains clean.
- Advanced noise cancellation reduces outside noise from your environment to deliver clear sound in loud locations. Other EQ settings include Hi-Fi, Low Cut, and Vocal Boost with enhancement algorithm to increase your talent's intelligibility.
14-Hour Onboard Backup Recording
Each transmitter records up to 14-hours of backup audio thanks to their built-in 8GB of storage. Lossless WAV files ensure peace-of-mind in case of recording glitches with the receiver. Turn on Auto Record mode on the receiver to activate as a safeguard.
Wide Device Compatibiity
- The dual-channel receiver's 3.5mm output easily connects to DSLR and mirrorless cameras with the included 3.5mm TRS cable.
- Use the receiver's USB-C connection with the included MFi-certified USB-C to Lightning cable or USB-C to USB-C cable to connect it to both Android and iOS devices. Playback audio in real-time over your phone's speaker while your receiver is plugged in to preview your recordings.
- UAC standards are supported by the system, allowing it to work as a sound card to send audio files to your computer over USB cable.
Intuitive Onboard Receiver Controls
The LARK MAX receiver features a 1.1" color AMOLED touchscreen to adjust each transmitter's settings and monitor things like power, signal, audio level, and connection status in real time. A quick control knob turns 360° and presses to select different parameters while the home button offers access to the quick settings interface or returns to the previous page.
Long Battery Life
Included with the system is a compact charging case capable of extending the runtime of each component to a total of 22 hours when fully charged. Each transmitter on its own has a 7.5-hour runtime, while the receiver has a 9-hour runtime and can be charged and operated simultaneously. LED indicators on the case allow you to monitor its battery status.
In de doos
Key Specs
Wireless Technology | Analog/Digital Hybrid 2.4 GHz |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 820.2' / 250 m (Line of Sight) 196.9' / 60 m (with Obstruction) |
Receiver Type | Camera-Mount |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog/Digital Hybrid 2.4 GHz |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 820.2' / 250 m (Line of Sight) 196.9' / 60 m (with Obstruction) |
Max Transmitters per Band | 2 |
Built-In Recorder | Yes |
Timecode Support | No |
Mobile App Compatible | No |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Modulation | GFSK |
SNR | 70 dB |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output 1x 1/8" / 3.5 mm TRS Unbalanced Headphone In/Out |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | 1x USB-C Female (Audio, Charging) |
USB Class-Compliant | Yes |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 490 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 9 Hours |
Display & Indicators | 1x OLED Touchscreen (Battery Status, Channel) |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Dimensions | 2.3 x 1.6 x 0.9" / 58 x 40.8 x 23.2 mm |
Weight | 2.1 oz / 60 g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1x 1/8" / 3.5 mm TRS Female Input |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | No |
Recorder Sample Rates | WAV: 48 kHz |
Recorder Bit Depths | 24-Bit |
Audio File Formats | WAV |
Gain Range | 30 dB |
Signal Processing | No |
Frequency Response | 20 Hz to 20 kHz |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 300 mAh |
Battery Charging Time | 2 Hour |
Approx. Battery Life | 7.5 Hours |
USB/Lightning I/O | 1x USB-C (Charging) |
Display & Indicators | LED |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Dimensions | 1.9 x 1.2 x 0.8" / 48.5 x 30.3 x 19.4 mm |
Weight | 1.2 oz / 33 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 70 dB |
Equivalent Noise Level | 24 dB A-Weighted |
Maximum SPL | 128 dB SPL Peak 120 dB SPL |
Sensitivity | -36 dBFS at 1 kHz 96 dB |
Operating Voltage | No |
Charging Case
Additional Runtime with Charging Case | 22 Hours |
Recharge Time | 2 Hours |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2800 mAh |
Charging Interface | USB-C |
Dimensions | 4.5 x 2.5 x 1.8" / 115 x 63 x 46 mm |
Weight | 6.8 oz / 193.5 g |
Packaging Info
Package Weight | 1.725 lb |
Box Dimensions (LxWxH) | 7.5 x 5.2 x 4.2" |
Technische specificaties
Wireless Technology | Analog/Digital Hybrid 2.4 GHz |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 820.2' / 250 m (Line of Sight) 196.9' / 60 m (with Obstruction) |
Receiver Type | Camera-Mount |
Microphone Type | Built-In (Transmitter) |
Polar Pattern | Omnidirectional |
System
Wireless Technology | Analog/Digital Hybrid 2.4 GHz |
Included Transmitters | 2x Clip-On with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 820.2' / 250 m (Line of Sight) 196.9' / 60 m (with Obstruction) |
Max Transmitters per Band | 2 |
Built-In Recorder | Yes |
Timecode Support | No |
Mobile App Compatible | No |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Modulation | GFSK |
SNR | 70 dB |
Receiver
Receiver Type | Camera-Mount |
Mounting Options | Shoe-Mount (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output 1x 1/8" / 3.5 mm TRS Unbalanced Headphone In/Out |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | No |
USB/Lightning Connectivity | 1x USB-C Female (Audio, Charging) |
USB Class-Compliant | Yes |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 490 mAh |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 9 Hours |
Display & Indicators | 1x OLED Touchscreen (Battery Status, Channel) |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Dimensions | 2.3 x 1.6 x 0.9" / 58 x 40.8 x 23.2 mm |
Weight | 2.1 oz / 60 g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1x 1/8" / 3.5 mm TRS Female Input |
Pad | No |
Muting | Off/On Switch |
Auto-Level Control | No |
Recorder Sample Rates | WAV: 48 kHz |
Recorder Bit Depths | 24-Bit |
Audio File Formats | WAV |
Gain Range | 30 dB |
Signal Processing | No |
Frequency Response | 20 Hz to 20 kHz |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1x Built-In Rechargeable |
Internal Battery Capacity | 300 mAh |
Battery Charging Time | 2 Hour |
Approx. Battery Life | 7.5 Hours |
USB/Lightning I/O | 1x USB-C (Charging) |
Display & Indicators | LED |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Dimensions | 1.9 x 1.2 x 0.8" / 48.5 x 30.3 x 19.4 mm |
Weight | 1.2 oz / 33 g |
Microphone
Microphone Type | Built-In (Transmitter) |
Color | Black |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
SNR | 70 dB |
Equivalent Noise Level | 24 dB A-Weighted |
Maximum SPL | 128 dB SPL Peak 120 dB SPL |
Sensitivity | -36 dBFS at 1 kHz 96 dB |
Operating Voltage | No |
Charging Case
Additional Runtime with Charging Case | 22 Hours |
Recharge Time | 2 Hours |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 2800 mAh |
Charging Interface | USB-C |
Dimensions | 4.5 x 2.5 x 1.8" / 115 x 63 x 46 mm |
Weight | 6.8 oz / 193.5 g |
Packaging Info
Package Weight | 1.725 lb |
Box Dimensions (LxWxH) | 7.5 x 5.2 x 4.2" |
Recently viewed