SWIT S-1093H. 9-inch Full HD LCD Monitor
The SWIT S-1093H 9” Full HD LCD Monitor features a 1920 x 1200 resolution IPS LCD panel and 2K/3G/HD/SD-SDI and HDMI inputs. It provides 16-channel audio meters with alerts, and you can select any 2-channel audio for output. Moreover, the peaking focus assist, false color, R/G/B/Mono, H/V delay, UMD, AFD, and scale markers are useful functions for broadcast field and studio monitoring. It comes with a set of nine interchangeable battery plates, making it compatible with various batteries from Sony, Panasonic, Canon, JVC, and SWIT. The monitor can also be powered using the included D-Tap to 4-pin XLR DC cable.
FEATURES
9” IPS LCD, 1920×1200, H/V 170°viewing
Build-in LCD protective glass
2K/3G/HD/SD-SDI, HDMI, CVBS monitoring
2-ch Embedded audio meters with alert
AFD, H/V delay, R/G/B/Mono, False color
TSL UMD and text TALLY display
Zebra stripes, Peaking focus assist
SDI timecode display
Marker 4:3, 13:9, 14:9, 15:9, 1.85:1, 2.35:1
Front / Rear TALLY light and GPI control
V-mount, Gold mount or snap-on DV mount
USB firmware upgrade
SPECIFICATIONS
LCD Performance | ||
Size | 9 inches | |
Display area | 191.52×119.70mm | |
Resolution | 1920×1200 | |
Aspect ratio | 16:9 (4:3 adjustable) | |
Brightness | 450cd/m2 | |
Contrast | 800:1 | |
Color | 16.77 million colors | |
Viewing angle | Horizontal: 170°Vertical: 170° | |
Input | ||
BNC ×2 | 2K/3G/HD/SD-SDI input ×2 | |
BNC ×1 | Composite input | |
HDMI ×1 | HDMI input | |
3.5mm ×1 | Analog audio input | |
Output | ||
BNC ×2 | 2K/3G/HD/SD-SDI loop output ×2 | |
BNC ×1 | Composite loop output | |
HDMI ×1 | HDMI loop output | |
3.5mm ×1 | SDI, HDMI, Analog audio output | |
Video Format | ||
CVBS | NTSC∕PAL | |
SDI | SMPTE 2048-2 | 2048×1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) |
SMPTE-425M | 1080p (60 / 59.94 / 50) | |
SMPTE-274M | 1080i (60 / 59.94 / 50) | |
1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
HDMI | 480i/ 576i / 480p / 576p | |
1080i (60 / 59.94 / 50) | ||
720p (60 / 59.94 / 50) | ||
1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||
General | ||
Working voltage | DC / battery 6.5V-24V | |
Power consumption | ≤18W | |
Working temperature | 0°C~+40°C | |
Working humidity | 10%~90% | |
Storage temperature | -15°C~+60°C | |
Storage humidity | 10%~90% | |
Dimensions | 241×178×52mm | |
Net weight (main body) | 960g |
Simple package includes
Hood
Coldshoe stand
Luxury package has additional
Carrying case
HDMI cable
Arm trestle
D-tap to 4-pin XLR cable