SWIT S-1090H 9" 3GSDI & HDMI LCD Monitor
The S-1090H is a 9-inch 3G/HD/SD-SDI/HDMI on-camera monitor with 1280 x 800 resolution and 700:1 contrast. It has front & rear dual TALLY lights, zoom-in, video flip, customer editable video title, and safety mark display. The monitor accepts 1 3G/HD/SD-SDI, 1 HDMI, 1 Composite video, 1 stereo audio input, and has 1 3G/HD/SD-SDI, 1 HDMI and 1 Composite video loop through output. It’s powered via a 4-pin XLR 6.5-17V DC connector or V-mount / Gold-mount / Snap-on DV battery mounts.
Features
9-inch, 1280×800 Resolution
LCD protective glass
3G/HD/SD-SDI, HDMI, Composite video input
3G/HD/SD-SDI, HDMI, Composite video
loop through output
SDI and HDMI embedded audio output via
3.5mm earphone socket
Underscan / Overscan switch
Safe area markers
Canon DLSR scale zoom-in
Video flip
Customer editable video TITLE
V-mount / Gold mount option
Snap-on DV mounts option
Simple package includes
Specifications
LCD Performance | ||
Size | 9 inches | |
Display area | 194×121mm | |
Resolution | 1280×800 | |
Aspect ratio | 16:9 (4:3 adjustable) | |
Brightness | 250cd/m2 | |
Contrast | 700:1 | |
Color | 16.77 million colors | |
Viewing angle | Horizontal: 140°Vertical: 120° | |
Input | ||
BNC ×1 | 3G/HD/SD-SDI input | |
BNC ×1 | Composite input | |
HDMI ×1 | HDMI input | |
RCA ×2 | L, R stereo audio input | |
Output | ||
BNC ×1 | 3G/HD/SD-SDI loop output | |
BNC ×1 | Composite loop output | |
HDMI ×1 | HDMI loop output | |
3.5mm ×1 | SDI, HDMI, Analog audio output | |
Video Format | ||
CVBS | NTSC∕PAL | |
SDI | SMPTE-425M | 1080p (60 / 59.94 / 50) |
SMPTE-274M | 1080i (60 / 59.94 / 50) | |
1080p (30 / 29.97 / 25 / 24 / 23.98) | ||
SMPTE-RP211 | 1080psf (30 / 29.97 / 25 / 24 / 23.98) | |
SMPTE-296M | 720p (60 / 59.94 / 50) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
HDMI | 480i/ 576i / 480p / 576p | |
1080i (60 / 59.94 / 50) | ||
720p (60 / 59.94 / 50) | ||
1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||
General | ||
Working voltage | DC / battery 6.5V-17V | |
Power consumption | ≤16W | |
Working temperature | 0°C~+40°C | |
Working humidity | 10%~90% | |
Storage temperature | -15°C~+60°C | |
Storage humidity | 10%~90% | |
Dimensions | 236×171×48mm | |
Net weight (main body) | 970g |
Package includes
Hood
Coldshoe stand
LCD protector